| More Information | Home |
| Glacier Boats of Alaska LLC - Hydrostatics & Stability Report | ||||
|---|---|---|---|---|
| General Model Information | ||||
| December 06, 2005 10:09:21 PM | ||||
| Company | Project Description | |||
| Glacier Boats of Alaska LLC | Great Alaskan 26 | |||
| Parts Mirrored | Up Direction | Fluid Density | Refinement | Trimming |
| No | Positive | 0.037 pounds/inches^3 | N/A | N/A |
| FreeFloat Condition |
|---|
| Mass Properties | Units(inches, pounds) | ||
| Weight | LCG | TCG | VCG |
|---|---|---|---|
| 3,800.000 | 203.000 | 0.000 | 27.280 |
| Flotation Plane Definition | Units (inches) | ||
| Constant | N (longitudinal) | N (transverse) | N (vertical) |
|---|---|---|---|
| 10.640 | -0.004 | 0.000 | 1.000 |
| Overall Dimensions | Units (inches) | ||
| Name | Value | ||
|---|---|---|---|
| Length OA | 311.749 | ||
| Length WL | 262.862 | ||
| Beam OA | 98.982 | ||
| Beam WL | 79.130 | ||
| Depth | 63.236 | ||
| Freeboard | 51.358 | ||
| Draft | 11.878 | ||
| Integrated Properties | Units ( inches, inches^2 , inches^3 , pounds) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Volume | 102,504.956 | Displacement | 3,799.140 |
| LCB | 203.060 | LCB/LWL | 0.616 |
| TCB | 0.000 | VCB | 7.623 |
| Max Section Area | 620.716 | Long'l Loc Max Area | 265.170 |
| Wetted Surface | 18,494.668 | Wetted Centroid (longitudinal) | 197.073 |
| Wetted Centroid (transverse) | 0.000 | ||
| Wetted Centroid (vertical) | 5.468 | ||
| Displacement-Length Ratio | 161.361 | ||
| Waterplane Properties | Units ( inches, inches^2 , inches^3 , pounds/inches, inches-pounds/inches) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| LCF | 195.574 | LCF/LWL | 0.587 |
| TCF | 0.000 | VCF | 11.444 |
| M Trans | 66.306 | M Long | 680.396 |
| BM Trans | 70.157 | BM Long | 684.248 |
| Area WP | 16,471.489 | Weight to Immerse | 610.483 |
| Moment to Trim | 9,439.485 | Metacentric Shelf Slope | 0.151 |
| Neutral Axis Angle | 0.000° | Metacentric Shelf Intercept | 49.959 |
| Form Coefficients | Units (N/A) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Cb | 0.415 | Cwp | 0.792 |
| Cx | 0.660 | Cp | 0.628 |
| Cp aft | 0.610 | Cp fwd | 0.589 |
| Stability Information | Units ( inches, pounds-inches, deg) | ||
| Name | Value | Name | Value |
|---|---|---|---|
| Righting Moment/deg | 3,349.146 | ||
| GM Trans | 50.500 | GM Long | 664.591 |
| Trim | 0.236° | Heel | 0.000° |
| Critical Point Data | Units ( inches) | ||||
| Critical Point | Dist Above WL | Longitudinal | Transverse | Vertical | |
|---|---|---|---|---|---|
| Aft Sheer - Stbd | 31.996 | 215.000 | 40.310 | 43.520 | |
| Aft Sheer - Port | 31.996 | 215.000 | -40.310 | 43.520 | |
| Rollover Summary |
|---|
![]() (Click for full screen chart) |
| Critical Points Height Above WL | Units ( inches) | |
| Heel | Aft Sheer - Stbd | Aft Sheer - Port |
|---|---|---|
| 0.000 | 31.997 | 31.997 |
| 2.000 | 33.400 | 30.586 |
| 4.000 | 34.800 | 29.177 |
| 6.000 | 36.218 | 27.791 |
| 8.000 | 37.659 | 26.439 |
| 10.000 | 39.135 | 25.136 |
| 12.000 | 40.610 | 23.848 |
| 14.000 | 42.085 | 22.581 |
| 16.000 | 43.555 | 21.334 |
| 18.000 | 45.017 | 20.105 |
| 20.000 | 46.467 | 18.894 |
| 22.000 | 47.901 | 17.700 |
| 24.000 | 49.316 | 16.525 |
| 26.000 | 50.709 | 15.368 |
| 28.000 | 52.080 | 14.231 |
| 30.000 | 53.425 | 13.115 |
| 32.000 | 54.743 | 12.021 |
| 34.000 | 56.033 | 10.951 |
| 36.000 | 57.296 | 9.908 |
| 38.000 | 58.529 | 8.894 |
| 40.000 | 59.738 | 7.916 |
| 42.000 | 60.932 | 6.988 |
| 44.000 | 62.126 | 6.124 |
| 46.000 | 63.297 | 5.305 |
| 48.000 | 64.411 | 4.500 |
| 50.000 | 65.464 | 3.706 |
| 52.000 | 66.451 | 2.922 |
| 54.000 | 67.368 | 2.146 |
| 56.000 | 68.214 | 1.377 |
| 58.000 | 68.985 | 0.616 |
| 60.000 | 69.681 | -0.138 |
| Notes |
|---|
|